Property Attributes
- MLS#SC264484
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityTaylor
- AreaLackawanna County
- Zip18517
- Style
- Year Built1999
- Taxes$ 238
- Price$ 49,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage784
Data Source:
Scranton MLS (SPMLS)
Property Description
1999 FLEETWOOD EAGLE MOBILE HOME. - 14 X 46This very cute home sits on a leased piece of land from Rockledge Trailer Park. Nice size rooms, fully air conditioned with 3 brand new and warranted ductless units, an addition of an enclosed porch and outside deck which was added for extra living space. Land is rented and taxes are very minimal. Taxes are not showing correctly on listing . ( will updated asap) Buyers can apply to lease the land through Alfionas Properties, LLC or remove the trailer to their own land. The sale is for the Trailer ONLY.Public utilities.
| Price History | |
|---|---|
| 9/8/2026 | Listed $58,900 |
| 9/17/2026 | 16$49,900 |
General Features
| Living Area | 784 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless,Multi Units |
| Utilities | Cable Available,See Remarks,Water Connected,Sewer Connected,Electricity Connected,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | R1 C2 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Other,See Remarks |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 1999 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Current Use | Residential |
| Community Features | Other |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Main Avenue Taylor to Rockledge Terrace,follow to the left to 17 Rockledge. ( Blue Trailer ) |
| City | Taylor |
| Senior Community Y/N | No |
| High School District | Riverside |
| Zoning Description | Other |
| Open Parking Spaces | 3 |
| Spa Features | None |
| Land Lease Y/N | Yes |
| Tax Annual Amount | 238 |
| Home Warranty Y/N | No |
| Current Financing | Contract,Private |
| Body Type | Double Wide |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Tax Assessed Value | 7200 |
| Legal Description | W-06 B-0220 L-3600 P-00000 |
Interior Features
| Interior Amenities | Drywall,Kitchen Island,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Linoleum |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 784 |
| Laundry Features | See Remarks |
| Total Bedrooms | 2 |
| Room Type | Bathroom 1,Living Room,Kitchen,Eating Area,Bedroom 2,Bedroom 1,Bathroom 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Fencing | None |
| Parking Features | On Site,Open |
| Lot Features | Other,See Remarks |
| Water Source | Public |
| Inclusions | Range,Refrigerator |
| Foundation Details | None,See Remarks |
| Spa | No |
| Building Area Total | 784 |
| Lot Dimensions | 000000 |
| Road Surface Type | Other |
| Frontage Type | Other |
| Road Frontage Type | Other |
| Other Equipment | None |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Best is not a Multiple Listing Service (MLS), nor does it offer MLS access. This
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Best may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 6:16 PM UTC