Property Attributes
- MLS#SC263636
- TypeSingle Family
- Listing Status Active
- CountyLACKAWANNA
- CityCovington Twp
- AreaLackawanna County
- Zip18424
- StyleContemporary
- Year Built1962
- Taxes$ 6057
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size1.17 Acres
Data Source:
Scranton MLS (SPMLS)
Property Description
This is a beautiful 3 bedroom 3 bath home located in the heart of North Pocono. this home features a beautiful inground pool and a large cleared yard
| Price History | |
|---|---|
| 7/24/2026 | Listed $265,000 |
General Features
| Living Area | 3500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard,Propane Stove,Hot Water |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Propane,Water Connected,Sewer Connected,Sewer Available |
| Roof | Composition |
| Appliances | Dishwasher,Oven,Washer,Self Cleaning Oven,Refrigerator,Range Hood,Microwave,Ice Maker,Electric Range,Dryer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Outdoor Pool,Liner |
| Construction Materials | Block |
| Year Built | 1962 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lackawanna |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | And welcome to 83 Center Street. This home is conveniently located right in the heart of North Pocono School District,less than two miles from the grocery store,and conveniently located near our on a |
| City | Covington Twp |
| High School District | North Pocono |
| Tax Annual Amount | 6057.29 |
| Current Financing | Other |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 26000 |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Pantry,High Speed Internet,Drywall,Ceiling Fan(s) |
|---|---|
| Basement | Exterior Entry,Storage Space,Walk-Out Access,Partially Finished,Heated |
| Flooring | Carpet,Parquet,Ceramic Tile |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2500 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Room Type | Basement,Primary Bedroom,Primary Bathroom,Loft,Living Room,Laundry,Kitchen,Family Room,Dining Room,Bedroom 3,Bedroom 2,Bathroom 3,Bathroom 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Lighting |
|---|---|
| Parking Features | Asphalt,Garage |
| Lot Features | Back Yard,Level,Cleared |
| Water Source | Well |
| Foundation Details | Block,Slab |
| Lot Dimensions | 189x210x105x145x210 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Greater Scranton Board of Realtors is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Greater Scranton Board of Realtors. REMAX Best is not a Multiple Listing Service (MLS), nor does it offer MLS access. This
Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Best may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 6:03 PM UTC